To follow our progress, clink the course links below which include our Pin Seekers Course Reviews and original photos.
The top 100 according to Golf Digest 2019-2020 rankings.
Rank | Course Name | Rating | JW | ZW | AD | City | State |
1 | Pine Valley G.C. | 98 | x | Pine Valley | NJ | ||
2 | Augusta National G.C. | Augusta | GA | ||||
3 | Cypress Point Club | 97 | x | x | x | Pebble Beach | CA |
4 | Shinnecock Hills G.C. | 93 | x | x | x | Southhampton | NY |
5 | Oakmont Country Club | 95 | x | x | x | Oakmont | PA |
6 | Merion G.C. (East) | Ardmore | PA | ||||
7 | Pebble Beach Golf Links | 95 | x | x | x | Pebble Beach | CA |
8 | National Golf Links of America | 95 | x | x | x | Southhampton | NY |
9 | Sand Hills G.C. | Mullen | NE | ||||
10 | Fishers Island Club | 92 | x | x | x | Fishers Island | NY |
11 | Winged Foot G.C. (West) | 92 | x | x | x | Mamaroneck | NY |
12 | Seminole G.C. | 94 | x | x | x | Juno Beach | FL |
13 | Crystal Downs C.C. | 92 | x | x | Frankfort | MI | |
14 | Chicago G.C. | 92 | x | x | Wheaton | IL | |
15 | Friar’s Head G.C. | 97 | x | x | x | Baiting Hollow | NY |
16 | Muirfield Village G.C. | 90 | x | x | Dublin | OH | |
17 | Pacific Dunes | 91 | x | x | x | Bandon | OR |
18 | The Country Club (Clyde/Squirrel) | Chestnut Hill | MA | ||||
19 | Los Angeles C.C. (North) | 87 | x | x | x | Los Angeles | CA |
20 | Oakland Hills C.C. (South) | 89 | x | x | x | Bloomfield Hills | MI |
21 | Whistling Straits (Straits) | 90 | x | x | x | Haven | WI |
22 | Oak Hill C.C. | 88 | x | Rochester | NY | ||
23 | The Riviera C.C. | 90 | x | x | x | Pacific Palisades | CA |
24 | The Ocean Course | 86 | x | x | x | Kiawah Island | SC |
25 | Wade Hampton G.C. | 90 | x | x | Cashiers | NC | |
26 | Shadow Creek | 87 | x | x | North Las Vegas | NV | |
27 | Prairie Dunes C.C. | 81 | x | x | Hutchinson | KS | |
28 | The Honors Course | 85 | x | Ooltewah | TN | ||
29 | Pinehurst Resort (No. 2) | 84 | x | x | x | Pinehurst | NC |
30 | Peachtree G.C. | 88 | x | x | x | Atlanta | GA |
31 | The Alotian Club | Roland | AK | ||||
32 | Gozzer Ranch Golf & Lake Club | 93 | x | x | x | Coeur d’Alene | ID |
33 | The Olympic Club (Lake) | 85 | x | x | x | San Francisco | CA |
34 | Southern Hills C.C. | 87 | x | x | x | Tulsa | OK |
35 | San Francisco G.C. | 86 | x | x | x | San Francisco | CA |
36 | Bandon Dunes | 87 | x | x | x | Bandon | OR |
37 | Bethpage State Park (Black) | 79 | x | x | x | Farmingdale | NY |
38 | The Golf Club | New Albany | OH | ||||
39 | Sebonack G.C. | 92 | x | x | x | Southhampton | NY |
40 | Pikewood National G.C. | 84 | x | x | Morgantown | WV | |
41 | Baltusrol G.C. (Lower) | Springfield | NJ | ||||
42 | Erin Hills | 82 | x | x | x | Erin | WI |
43 | Victoria National G.C. | 83 | x | New Burgh | IN | ||
44 | Camargo Club | x | Indian Hill | OH | |||
45 | Spyglass Hill | 85 | x | x | x | Pebble Beach | CA |
46 | Ballyneal G.C. | 87 | x | x | x | Holyoke | CO |
47 | Butler National G.C. | 86 | x | x | Oak Brook | IL | |
48 | Castle Pines G.C. | 88 | x | x | x | Castle Rock | CO |
49 | TPC Sawgrass (Players Stadium) | 83 | x | x | x | Ponte Vedra | FL |
50 | Old Macdonald | 81 | x | x | x | Bandon | OR |
51 | Garden City G.C. | Garden City | NY | ||||
52 | Winged Foot G.C. (East) | Mamaroneck | NY | ||||
53 | Medinah C.C. (No. 3) | 86 | x | x | Medinah | IL | |
54 | Whispering Pines G.C. | 85 | x | x | Trinity | TX | |
55 | Shoreacres | 83 | x | x | x | Lake Bluff | IL |
56 | Monterey Peninsula CC (Shore) | 87 | x | x | x | Pebble Beach | CA |
57 | Scioto C.C. | 81 | x | x | x | Columbus | OH |
58 | Interlachen Country Club | 82 | x | x | Edina | MN | |
59 | Old Sandwich G.C. | Plymouth | MA | ||||
60 | Oak Tree National | x | Edmond | OK | |||
61 | Baltusrol G.C. (Upper) | Springfield | NJ | ||||
62 | Canyata G.C. | 81 | x | x | x | Marshall | IL |
63 | Somerset Hills G.C. | 79 | x | x | Bernnardville | NJ | |
64 | Pete Dye G.C. | 80 | x | Bridgeport | WV | ||
65 | Dallas National G.C. | 83 | x | x | Dallas | TX | |
66 | Kinloch Golf Club | x | Manakin-Sabot | VA | |||
67 | The Maidstone Club | 89 | x | x | x | East Hampton | NY |
68 | Arcadia Bluffs | 80 | x | x | Arcadia | MI | |
69 | Bandon Trails | 81 | x | x | x | Bandon | OR |
70 | The Estancia Club | 83 | x | x | Scottsdale | AZ | |
71 | Quaker Ridge G.C. | x | Scarsdale | NY | |||
72 | Cherry Hills C.C. | 86 | x | x | x | Cherry Hills Village | CO |
73 | Essex Country Club | Manchester | MA | ||||
74 | Milwaukee C.C. | 82 | x | x | x | River Hills | WI |
75 | Olympia Fields CC (North) | 77 | x | x | Olympia Fields | IL | |
76 | Myopia Hunt Club | x | South Hamilton | MA | |||
77 | The Quarry at La Quinta | 79 | x | x | La Quinta | CA | |
78 | Kittansett Club | Marion | MA | ||||
79 | Monterey Peninsula CC (Dunes) | 83 | x | x | x | Pebble Beach | CA |
80 | Congressional C.C. (Blue) | Bethesda | MD | ||||
81 | Hudson National G.C. | 82 | x | x | Croton-on-Hudson | NY | |
82 | Plainfield C.C. | x | Edison | NJ | |||
83 | Calusa Pines G.C. | 83 | x | x | x | Naples | FL |
84 | Valhalla G.C. | 76 | x | x | Louisville | KY | |
85 | Aronimink G.C. | Newton Square | PA | ||||
86 | The Valley Club at Montecito | 83 | x | Montecito | CA | ||
87 | Boston Golf Club | 89 | x | Hingham | MA | ||
88 | Inverness Club | 84 | x | x | Toledo | OH | |
89 | Sleepy Hollow C.C. | 79 | x | x | x | Scarborough-On-Hudson | NY |
90 | Diamond Creek G.C. | 84 | x | Banner Elk | NC | ||
91 | The Golf Club at Black Rock | 88 | x | x | x | Coeur d’Alene | ID |
92 | Double Eagle Club | 82 | x | x | Galena | OH | |
93 | Spring Hill G.C. | 82 | x | Wayzata | MN | ||
94 | Rich Harvest Farms | 83 | x | x | x | Sugar Grove | IL |
95 | Yeamans Hall Club | x | Charleston | SC | |||
96 | The Preserve G.C. | 81 | x | x | x | Carmel | CA |
97 | Black Wolf Run (River) | 76 | x | x | x | Kohler | WI |
98 | Old Town Club | Winston-Salem | NC | ||||
99 | Crooked Stick G.C. | 80 | x | x | x | Carmel | IN |
100 | Mayacama G.C. | 82 | x | x | Santa Rosa | CA |
If you have any questions, need course recommendations, may know a connection at any of the courses still on our list, or if there’s anything we can do to help you, please reach out to thepinseekers100@gmail.com.